{
	"reporting_entity_name": "Hometown Health",
	"reporting_entity_type": "Group Health Plan",
	"last_updated_on": "2026-04-08",
	"version": "2.0.1",
	"reporting_structure": [{
		"reporting_plans": [{
			"plan_name": "HOMETOWN HEALTH CAESARS ENTERTAINMENT(ELDORADO RESORTS INC): TPA ELDORADO RESORTS INC/ CAESARS ENTERTAINMENT",
			"issuer_name": "HTH Caesars Entertainment(ERI)",
			"plan_id_type": "HIOS",
			"plan_id": "4160201",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH CAESARS ENTERTAINMENT(ELDORADO RESORTS INC): TPA ELDORADO RESORTS INC/ CAESARS ENTERTAINMENT",
			"issuer_name": "HTH Caesars Entertainment(ERI)",
			"plan_id_type": "HIOS",
			"plan_id": "4160203",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH CAESARS ENTERTAINMENT(ELDORADO RESORTS INC): TPA ELDORADO RESORTS INC/ CAESARS ENTERTAINMENT",
			"issuer_name": "HTH Caesars Entertainment(ERI)",
			"plan_id_type": "HIOS",
			"plan_id": "4160204",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH CAESARS ENTERTAINMENT(ELDORADO RESORTS INC): TPA ELDORADO RESORTS INC/ CAESARS ENTERTAINMENT",
			"issuer_name": "HTH Caesars Entertainment(ERI)",
			"plan_id_type": "HIOS",
			"plan_id": "4160205",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH CAESARS ENTERTAINMENT(ELDORADO RESORTS INC): TPA ELDORADO RESORTS INC/ CAESARS ENTERTAINMENT",
			"issuer_name": "HTH Caesars Entertainment(ERI)",
			"plan_id_type": "HIOS",
			"plan_id": "4160206",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH CAESARS ENTERTAINMENT(ELDORADO RESORTS INC): TPA ELDORADO RESORTS INC/ CAESARS ENTERTAINMENT",
			"issuer_name": "HTH Caesars Entertainment(ERI)",
			"plan_id_type": "HIOS",
			"plan_id": "4160208",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH CAESARS ENTERTAINMENT(ELDORADO RESORTS INC): TPA ELDORADO RESORTS INC/ CAESARS ENTERTAINMENT",
			"issuer_name": "HTH Caesars Entertainment(ERI)",
			"plan_id_type": "HIOS",
			"plan_id": "4160209",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH CAESARS ENTERTAINMENT(ELDORADO RESORTS INC): TPA ELDORADO RESORTS INC/ CAESARS ENTERTAINMENT",
			"issuer_name": "HTH Caesars Entertainment(ERI)",
			"plan_id_type": "HIOS",
			"plan_id": "41602010",
			"plan_market_type": "group"
		}],
		"in_network_files": [{
			"description": "in-network file",
			"location": "https://www.Hometownhealth.com/about-us/transparency-in-coverage/2026-04-08_HOMETOWN-HEALTH-CAESARS-ENTERTAINMENT-ELDORADO-RESORTS-INC-_4160201-CAESARS-BRONZE_in-network-rates.json"
		}]
	}]
}