{
	"reporting_entity_name": "Hometown Health",
	"reporting_entity_type": "Group Health Plan",
	"last_updated_on": "2026-04-08",
	"version": "2.0.1",
	"reporting_structure": [{
		"reporting_plans": [{
			"plan_name": "HOMETOWN HEALTH CARSON TAHOE HEALTH: TPA CARSON TAHOE HEALTH",
			"issuer_name": "HTH Carson Tahoe Health",
			"plan_id_type": "HIOS",
			"plan_id": "18410101",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH CARSON TAHOE HEALTH: TPA CARSON TAHOE HEALTH",
			"issuer_name": "HTH Carson Tahoe Health",
			"plan_id_type": "HIOS",
			"plan_id": "18410104",
			"plan_market_type": "group"
		}],
		"in_network_files": [{
			"description": "in-network file",
			"location": "https://www.Hometownhealth.com/about-us/transparency-in-coverage/2026-04-08_HOMETOWN-HEALTH-CARSON-TAHOE-HEALTH_18410101-CTH-ACT-UNBUNDLED-MEDICAL---DENTAL-RIDERS_in-network-rates.json"
		}]
	}]
}