{
	"reporting_entity_name": "Hometown Health",
	"reporting_entity_type": "Group Health Plan",
	"last_updated_on": "2026-04-08",
	"version": "2.0.1",
	"reporting_structure": [{
		"reporting_plans": [{
			"plan_name": "HOMETOWN HEALTH RENOWN HEALTH: TPA RENOWN",
			"issuer_name": "HTH Renown Health",
			"plan_id_type": "HIOS",
			"plan_id": "9990115",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH RENOWN HEALTH: TPA RENOWN",
			"issuer_name": "HTH Renown Health",
			"plan_id_type": "HIOS",
			"plan_id": "9990116",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH RENOWN HEALTH: TPA RENOWN",
			"issuer_name": "HTH Renown Health",
			"plan_id_type": "HIOS",
			"plan_id": "9990117",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH RENOWN HEALTH: TPA RENOWN",
			"issuer_name": "HTH Renown Health",
			"plan_id_type": "HIOS",
			"plan_id": "9990118",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH RENOWN HEALTH: TPA RENOWN",
			"issuer_name": "HTH Renown Health",
			"plan_id_type": "HIOS",
			"plan_id": "9990119",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH RENOWN HEALTH: TPA RENOWN",
			"issuer_name": "HTH Renown Health",
			"plan_id_type": "HIOS",
			"plan_id": "9990120",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH RENOWN HEALTH: TPA RENOWN",
			"issuer_name": "HTH Renown Health",
			"plan_id_type": "HIOS",
			"plan_id": "9990121",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH RENOWN HEALTH: TPA RENOWN",
			"issuer_name": "HTH Renown Health",
			"plan_id_type": "HIOS",
			"plan_id": "9990122",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH RENOWN HEALTH: TPA RENOWN",
			"issuer_name": "HTH Renown Health",
			"plan_id_type": "HIOS",
			"plan_id": "9990123",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH RENOWN HEALTH: TPA RENOWN",
			"issuer_name": "HTH Renown Health",
			"plan_id_type": "HIOS",
			"plan_id": "9990124",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH RENOWN HEALTH: TPA RENOWN",
			"issuer_name": "HTH Renown Health",
			"plan_id_type": "HIOS",
			"plan_id": "9990125",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH RENOWN HEALTH: TPA RENOWN",
			"issuer_name": "HTH Renown Health",
			"plan_id_type": "HIOS",
			"plan_id": "9990126",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH RENOWN HEALTH: TPA RENOWN",
			"issuer_name": "HTH Renown Health",
			"plan_id_type": "HIOS",
			"plan_id": "9990127",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH RENOWN HEALTH: TPA RENOWN",
			"issuer_name": "HTH Renown Health",
			"plan_id_type": "HIOS",
			"plan_id": "9990128",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH RENOWN HEALTH: TPA RENOWN",
			"issuer_name": "HTH Renown Health",
			"plan_id_type": "HIOS",
			"plan_id": "9990129",
			"plan_market_type": "group"
		}],
		"in_network_files": [{
			"description": "in-network file",
			"location": "https://www.Hometownhealth.com/about-us/transparency-in-coverage/2026-04-08_HOMETOWN-HEALTH-RENOWN-HEALTH_9990115-RENOWN-STD-PPO-TPA_in-network-rates.json"
		}]
	}]
}