{
	"reporting_entity_name": "Hometown Health",
	"reporting_entity_type": "Group Health Plan",
	"last_updated_on": "2026-05-08",
	"version": "2.0.1",
	"reporting_structure": [{
		"reporting_plans": [{
			"plan_name": "HOMETOWN HEALTH LEASED NETWORK: HTH LEASED NETWORK",
			"issuer_name": "HTH Leased Ntwk",
			"plan_id_type": "HIOS",
			"plan_id": "900301001",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH LEASED NETWORK: HTH LEASED NETWORK",
			"issuer_name": "HTH Leased Ntwk",
			"plan_id_type": "HIOS",
			"plan_id": "900001001",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH LEASED NETWORK: HTH LEASED NETWORK",
			"issuer_name": "HTH Leased Ntwk",
			"plan_id_type": "HIOS",
			"plan_id": "900101001",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH LEASED NETWORK: HTH LEASED NETWORK",
			"issuer_name": "HTH Leased Ntwk",
			"plan_id_type": "HIOS",
			"plan_id": "900201001",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH LEASED NETWORK: HTH LEASED NETWORK",
			"issuer_name": "HTH Leased Ntwk",
			"plan_id_type": "HIOS",
			"plan_id": "900401001",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH LEASED NETWORK: HTH LEASED NETWORK",
			"issuer_name": "HTH Leased Ntwk",
			"plan_id_type": "HIOS",
			"plan_id": "900501001",
			"plan_market_type": "group"
		},{
			"plan_name": "HOMETOWN HEALTH LEASED NETWORK: HTH LEASED NETWORK",
			"issuer_name": "HTH Leased Ntwk",
			"plan_id_type": "HIOS",
			"plan_id": "900701001",
			"plan_market_type": "group"
		}],
		"in_network_files": [{
			"description": "in-network file",
			"location": "https://www.Hometownhealth.com/about-us/transparency-in-coverage/2026-05-08_HOMETOWN-HEALTH-LEASED-NETWORK_900301001-Repricing-LV-Jas-Oncourse-Info-Systems_in-network-rates.json"
		}]
	}]
}